NOC Operations Control Center
Real-time edge processing, security firewall, and multi-tenant outbox delivery metrics.
Total Handled (24h)
3,892
+12.4%vs yesterday
Avg Delivery Latency
1.82s
-420msP95 edge queue
Suppression Bounces
14
0 Active Replaysautomatic protection
Agent Success Rate
99.8%
+0.1%compliance validated
Workers runtime fleet status
ACTIVE| Worker Route Binding | Platform Layer | Health | Edge Latency |
|---|---|---|---|
| api.mailforge.sh | Workers | ONLINE | 42ms |
| ingest.mailforge.sh | Workers AI / Ingestion | ONLINE | 115ms |
| deliver.mailforge.sh | Queues Consumer | ONLINE | 89ms |
| knowledge.mailforge.sh | Vectorize Sync | ONLINE | 310ms |
Outbound Queue Dispatcher Logs
mailforge-email-outbound-staging| Message ID | Recipient | Attempts | Status | Age |
|---|---|---|---|---|
| msg_out_091 | rick.jefferson@rj-solutions.com | 1/5 | Delivered | 4s ago |
| msg_out_089 | suppressed@recipient.com | 0/5 | Suppressed | 12s ago |
| msg_out_088 | partner@dealership.com | 1/5 | Delivered | 1m ago |
| msg_out_085 | billing@clientcorp.com | 1/5 | Failed (401) | 15m ago |
Real-Time Cost Metrics
Tokens Ingested (24h)1.48M tokens
Actual Cost (24h)$0.1238
Pending Approvals2 drafts
Agent Pipeline Monitors
Inbound Receiveridle
MIME extraction and DKIM verify
Edge execution: 12ms
Security firewallactive
Threat signature verification
Edge execution: 38ms
Classification Specialistidle
Topic route and mailbox target mapping
Edge execution: 420ms
Brand Voice Engineidle
Draft synthesis with citations
Edge execution: 1.45s